Testimonials from our Customers
All Testimonials Verified via Google Reviews.
Maureen Berry
I can’t say enough about Martin. He runs an amazing business and is a great mechanic. Helpful, friendly and honest. Support this local family run business in Rathmines; you won’t regret it!
⭐ ⭐ ⭐ ⭐ ⭐
Rifatra Rathod
Martin diagnosed the issue with my car accurately and the repairs was completed on time. I’ll definitely consider returning to them for any future car maintenance needs.
⭐ ⭐ ⭐ ⭐ ⭐
Jerome Anglin
I bought a second hand car from Martin Plant Motors a number of years ago. To this day its still running well and in great shape. I use this garage to service my car as the work is always to a high standard.
⭐ ⭐ ⭐ ⭐ ⭐
Hugh Denman
Great service, helpful and quick.
⭐ ⭐ ⭐ ⭐ ⭐
Caroline Foy
Pure Gentleman to deal with. Great service. Will be back.
⭐ ⭐ ⭐ ⭐ ⭐
Gregor Toohey
Martin is very pleasant, helpful and knowledgeable. Great, central location.
⭐ ⭐ ⭐ ⭐ ⭐
Address
Martin Plant Motors,
46 / 47 Fortescue Lane,
Mountpleasant Ave,
Rathmines,
Dublin 6.
Eircode: D06K665
Operating Hours
Monday to Friday, 8:00am to 6:00pm, excluding bank holidays.
Pre NCT check €85.00 incl. VAT
Pre NCT checks include?
# | Checks | |
---|---|---|
1 | Check exterior lights and lamps for damage | ☑ |
2 | Check interior lights | ☑ |
3 | Check vehicle Horn | ☑ |
4 | Check wiper blades and washer operation | ☑ |
5 | Check tyre condition for uneven wear and pressure | ☑ |
6 | Check exhaust system and emissions | ☑ |
7 | Check front and Rear brake pads and discs | ☑ |
8 | Check front wheel alignment | ☑ |
9 | Check headlight alignment | ☑ |
10 | Check condition and security of brake lines | ☑ |
11 | Check condition and security of fuel lines | ☑ |
12 | Check condition and security of hand brake cable | ☑ |
13 | Check condition and security of steering rack | ☑ |
14 | Check condition and security of suspension and mountings and gaiter | ☑ |
15 | Check condition and security of track rod ends and ball joints | ☑ |
16 | Check brake and clutch fluid and top up if required | ☑ |
17 | Check coolant and antifreeze and top up if required | ☑ |
18 | Check power steering fluid and top up if required | ☑ |
19 | Check windscreen washer and top up if required | ☑ |
20 | Check power wash under wheel arches and engine bay | ☑ |
Interim Vehicle Service
What does an Interim Vehicle Service include?
# | Item/s | |
---|---|---|
1 | Check Operation of instruments gauges, all warning lights and horn | ☑ |
2 | Check Operation of interior and exterior lights | ☑ |
3 | Check condition of front and rear wiper blades and operation of washers | ☑ |
4 | Check brake fluid condition and top up or replace if due if requested, extra cost | ☑ |
5 | Check battery terminals and security | ☑ |
6 | Check operation of clutch | ☑ |
7 | Check operation and travel of handbrake | ☑ |
8 | Check brake pedal operation and travel | ☑ |
9 | Check condition of anti-freeze / coolant if requested, extra cost | ☑ |
10 | Inspect under body of vehicle for corrosion or damage | ☑ |
11 | Replace the oil filter | ☑ |
12 | Renew engine oil fully synthetic oil if required - extra cost | ☑ |
13 | Visually inspect condition and security of steering suspension mountings and gaiters | ☑ |
14 | Visually inspect Drive shaft joints for wear and gaiter condition and prop shaft joints for wear and condition | ☑ |
15 | Visually inspect exhausts system condition for security and leaks | ☑ |
16 | Visually inspect security and condition of fuel lines, brake pipes, flexible hoses and handbrake cables | ☑ |
17 | Visually inspect for any visible signs of brake fluid leakage on front and rear back plates | ☑ |
18 | Visually inspect front and rear shock absorber and suspension for condition and leakage | ☑ |
19 | Visually inspect radiator and coolant hoses | ☑ |
20 | Check condition of all tyres and check and adjust tyre pressures | ☑ |
21 | Check wheel bearings for excess play or noise | ☑ |
22 | Check and advise on timing belt replacement interval if requested, extra cost | ☑ |
23 | Visually inspect radiator and coolant hoses | ☑ |
24 | Carry out road test | ☑ |
25 | Reset service level indicator | ☑ |
25 | Stamp service book | ☑ |
Full Vehicle Service
What does a Full Vehicle Service include?
# | Item/s | |
---|---|---|
1 | Check Operation of instruments gauges, all warning lights and horn | ☑ |
2 | Check Operation of interior and exterior lights | ☑ |
3 | Check condition of front and rear wiper blades and operation of washers | ☑ |
4 | Check brake fluid condition and top up or replace if due if requested, extra cost | ☑ |
5 | Check clutch and power steering fluid level top up | ☑ |
6 | Check battery terminals and security | ☑ |
7 | Replace spark plugs. long life plugs will incur an extra charge if due | ☑ |
8 | Check operation of clutch | ☑ |
7 | Check operation and travel of handbrake | ☑ |
8 | Check brake pedal operation and travel | ☑ |
9 | Check condition of anti-freeze / coolant if requested, extra cost | ☑ |
10 | Lubricate door hinges and locks | ☑ |
11 | Inspect under body of vehicle for corrosion or damage | ☑ |
12 | Check where fitted power assisted steering belt or auxiliary drive belt for condition and adjustment | ☑ |
13 | Check engine and gearbox mountings for security and wear | ☑ |
14 | Visually inspect radiator/cooling system for leaks and check condition of hoses | ☑ |
15 | Replace the oil filter | ☑ |
16 | Renew engine oil fully synthetic oil if required - extra cost | ☑ |
17 | Replace air filter | ☑ |
18 | Replace Fuel filter. Please note: for Diesel Engines will incur an extra charge if due | ☑ |
19 | Check front and rear brake pads / discs for thickness | ☑ |
20 | Visually inspect condition and security of steering, suspension mountings and gaiters | ☑ |
21 | Visually inspect Drive shaft joints for wear and gaiter condition, prop shaft joints for wear and condition | ☑ |
22 | Visually inspect track rod ends, ball joints for condition wear and security | ☑ |
23 | Visually inspect exhausts system condition for security and leaks | ☑ |
24 | Check exhaust emissions | ☑ |
25 | Visually inspect security and condition of fuel lines, brake pipes, flexible hoses and handbrake cables | ☑ |
26 | Visually inspect for any visible signs of brake fluid leakage on front and rear back plates | ☑ |
27 | Visually inspect front and rear shock absorber and suspension for condition and leakage | ☑ |
28 | Visually inspect radiator and coolant hoses | ☑ |
29 | Check condition of all tyres and check and adjust tyre pressures | ☑ |
30 | Check wheel bearings for excess play or noise | ☑ |
31 | Refit wheels and set wheel nut torque | ☑ |
32 | Check and advise on timing belt replacement interval if requested, extra cost | ☑ |
33 | Visually inspect radiator and coolant hoses | ☑ |
34 | Run engine diagnostics test and check for stored faults | ☑ |
35 | Check pollen / cabin filter, replacement will incur extra cost | ☑ |
36 | Carry out road test | ☑ |
37 | Reset service level indicator | ☑ |
38 | Stamp service book | ☑ |
Our Location
Martin Plant Motors, 46 / 47 Fortescue Lane, Mountpleasant Ave, Rathmines, Dublin 6. Eircode: D06K665
About Martin Plant Motors
Based in Rathmines, Dublin 6, Martin Plant Motors was established in 1986 at 46 / 47 Fortescue Lane, Rathmines. We are a family run business and pride ourselves on providing friendly, reliable, and extensive range of services for cars and light commercial vehicles.
As we are based in Rathmines, Dublin 6, minutes away from Dublin City Center, we are ideally located near the Charlemont Luas Stop on the Green Line Luas, and all Dublin Bus Routes which run near Rathmines and surrounding areas.
We offer a robust range of services including diagnostics check on all types of cars and light commercial vehicles, automative electronic and electrical services, pre-NCT check-ups, insurance estimations and crash repair services. Over almost 40 years in business, we have gained a loyal customer base thanks to our reliable service, competitive pricing and our dedication to customer care in our local area of Dublin 6, and surrounding areas of Dublin 1, Dublin 2, Dublin 4, Dublin 8, and Dublin 14.
Martin Plant Motors has earned a reputation for Excellence and High Quality within the automotive engineering and mechanical trade, through years of hard work and attention to detail.
Our service is ideal for people on the go. Simply drop your car in and go about your day, we'll do the rest.
We offer a *Collection and Delivery Service*, for our local and surrounding areas. *Terms and Conditions Apply*